Go to main contentsGo to main menu
Saturday, May 9, 2026 at 9:30 AM

Panther track and field team competes in True Team meet

TMB results Girls

100 meter dash: 1/ 12.35 / 10. RaeLynn Schreier 13.97; 24. Elizabeth Buyck, 15.26 

200 meter run: 1. 27.50 / 17. Linaye Schreier, 31.78; 18. Brooke Swenhaugen, 31.90 

400 meter run: 1. 1:02.97 / 21. Elsie Knott, 1:16.07; 23. Kolbie Lanners, 1:23.99 

800 meter run: 1. 2:33.56 / 12. Lauren Knakmuhs, 2:59.65; 18. Avaya Sagmoe, 3:17.61 

1,600 meter run: 1. 5:38.47 / 19. Nora Rice, 7:75.01; 20. Gracelynn Steichen, 8:07.90 

100 meter hurdles: 1. 16.21 / 14. Clara Buyck, 20.48; 18. Jayda Snyder, 21.64 

300 meter hurdles: 1. 50.70 / 12. L. Schreier, 57.32; 18. Hayden Danielson, 1:05.23 

4x100 relay: 1. 51.65 / 7. TMB (R. Schreier, L. Schreier, Avery Anderson, Danielson) 56.56 

4x200 relay: 1. 1:49.93 / 9. TMB (R. Schreier, Swenhaugen, Anderson, Lauren Knakmuhs) 2:01.14 

4x400 relay: 1. 4:15.33 / 11. TMB (Steichen, Alexis Dahmes, Kerrigan Knapper, Knott) 5:07.84 4x800 relay: 1. 10:38.31 / 6. TMB (Anderson, Sagmoe, Rice, Knakmuhs) 12:17.44 

Shot put: 1. 38-11 / 14. Ava Swenhaugen, 24-10; 19. B. Swenhaugen, 23-4 

Discus: 1. 116-4 / 14. A. Swenhaugen, 68-6; 23. Payton Daniels, 59-8 

High jump: 1. 5-5 / 14. Knott, 4-3; Dahmes, 4-1

Pole vault: 1. 8-0 / 6. Elizabeth Buyck, 7-0 

Long jump: 1. 17-3.75 / 14. Anderson, 13-7; 16. Danielson, 13-4.75 

Triple Jump: 1. 32-5 / 3. Linaye Schreier, 31-0 

Boys

100 meter dash: 1. 11.19 / 11. Hunter Ostgaard, 11.86 

200 meter run: 1. 22.87 / 14. Elijah Lightfoot, 25.34; 18. Chanse Swenhaugen, 26.30 

400 meter run: 1. 52.77 / 19. Benito Ortiz, 1:01.77; 21. Karson Schneider, 1:03.60

 800 meter run: 1. 2:08.75 / 5. Tyler Arnold, 2:19.10; 13. Noah Schmidt, 2:33.96 

1,600 meter run: 1. 4:47.11 / 17. Jaxter Pfarr, 5:45.54

3,200 meter run: 1. 10:37.68 / 18. Gaitlin Steichen, 14:21.50

110 meter hurdles: 1. 16.93 / 7. Auden Ortiz, 20.51; 13. Talon Brinkley, 28.94 

300 meter hurdles: 1. 42.96 / 8. Ortiz, 50.35; 9. Sam Lightfoot, 52.08 

4x100 relay: 1. 44.58 / 4. TMB (Arnold, Myhlez Moua, E. Lightfoot, Ostgaard) 47.27 

4x200 relay: 1. 1:38.80 / 5. TMB (Arnold. Swenhaugen, Moua, Ostgaard) 1:41.65 

4x400 relay: 1. 3:35.83 / 11. TMB (Owen Maguire, Triston Whitehorse, Schneider, Xander Brinkley) 4:18.78 

4x800 relay: 1. 8:52.77 / 9. TMB (Noah Schmidt, Whitehorse, S. Lightfoot, Owen Beier) 10:11.60 

Shot put: 1. 57-10 / 19. Jack Willhite, 34-2’ 21. Adam Hippe, 33-9 

Discus: 1. 151-0 / 18. Hippe, 97-3; 23. Willhite, 79-11 

High jump: 1. 6-0 / 6. Moua, 5-4

Pole vault: 1. 12-0 / 14. Schmidt, 7-6 Long jump: 1. 19-4.25 / E. Lightfoot, 18-10.5; 11. Moua, 16-5.25 

Triple jump: 1. 40-1 / 3. E. Lightfoot, 38-6; 17. S. Lightfoot, 30-3


Share
Rate

Tracy Area Headlight Herald
Borth Memorials
Murrayland Agency